#45 BROEKHOFF, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIA SOUTHERN  11/09/12  23  4-5  .800  2-3  .667  4-4  1.000  3.0  14  14.0 
NORTHERN ILLINOIS  11/13/12  30  6-12  .500  4-8  .500  4-4  1.000  11  13  8.0  20  17.0 
at Nebraska  11/15/12  27  2-11  .182  0-5  .000  4-4  1.000  10  10  8.7  14.0 
at Kent State  11/18/12  39  5-10  .500  1-3  .333  4-5  .800  7.8  15  14.3 
CHICAGO STATE  11/23/12  26  5-12  .417  3-8  .375  2-2  1.000  7.2  15  14.4 
BETHUNE-COOKMAN  11/24/12  33  8-11  .727  3-5  .600  11-11  1.000  7.2  30  17.0 
at Saint Louis  12/02/12  36  4-12  .333  1-4  .250  1-2  .500  7.1  10  16.0 
IPFW  12/5/12   31  7-13  .538  4-8  .500  3-4  .750  7.4  21  16.6 
at #18/20 New Mexico  12-08-12  35  8-14  .571  5-10  .500  3-3  1.000  7.3  24  17.4 
at Missouri State  12/15/12  37  3-7  .429  3-5  .600  6-6  1.000  7.5  15  17.2 
at Oakland  12/17/12  32  4-10  .400  2-8  .250  0-0  .000  10  7.7  10  16.5 
IUPUI  12/20/12  30  6-11  .545  2-4  .500  3-3  1.000  7.8  17  16.6 
at Murray State  12/29/12  35  6-12  .500  3-6  .500  3-4  .750  7.8  18  16.7 
LOYOLA  01/02/13  36  6-12  .500  3-5  .600  0-0  .000  7.8  15  16.6 
CLEVELAND STATE  01/04/13  30  3-7  .429  1-3  .333  3-3  1.000  10  12  8.1  10  16.1 
at UIC Flames  1-9-13   31  7-13  .538  3-6  .500  4-5  .800  10  8.2  21  16.4 
at Milwaukee  01/12/13  34  9-13  .692  7-9  .778  1-2  .500  10  8.3  26  17.0 
at Detroit  01/17/13  35  4-10  .400  2-3  .667  8-8  1.000  8.3  18  17.1 
WRIGHT STATE  01/19/13  34  5-11  .455  3-7  .429  5-6  .833  10  8.4  18  17.1 
GREEN BAY  01/23/13  35  2-7  .286  1-5  .200  14-15  .933  8.5  19  17.2 
at Youngstown State  01/30/13  32  3-13  .231  2-7  .286  2-4  .500  8.4  10  16.9 
MILWAUKEE  02/01/13  24  4-9  .444  2-7  .286  1-1  1.000  8.4  11  16.6 
UIC FLAMES  02/05/13  25  8-13  .615  6-9  .667  0-0  .000  8.3  22  16.8 
at Cleveland State  2/9/13   33  5-11  .455  3-7  .429  2-2  1.000  8.0  15  16.8 
at Wright State  2/12/13   35  3-12  .250  1-6  .167  3-4  .750  7.9  10  16.5 
DETROIT  02/16/13  34  3-10  .300  2-7  .286  2-2  1.000  7.8  10  16.2 
at Loyola  02/19/13  34  4-13  .308  2-6  .333  4-6  .667  7.7  14  16.1 
EASTERN KENTUCKY  02/23/13  20  3-4  .750  1-1  1.000  6-6  1.000  7.5  13  16.0 
YOUNGSTOWN STATE  02/26/13  38  6-15  .400  3-7  .429  6-8  .750  10  7.6  21  16.2 
at Green Bay  03/02/13  29  3-8  .375  1-3  .333  0-0  .000  7.5  15.9 
GREEN BAY  03/09/13  35  8-13  .615  5-9  .556  4-5  .800  7.4  25  16.2 
WRIGHT STATE  03/12/13  37  2-8  .250  1-6  .167  2-2  1.000  7.3  15.9 
vs Michigan State  03/21/13  37  2-11  .182  1-9  .111  3-3  1.000  7.3  15.7 
Totals     33  1062  158-353  .448  83-199  .417  118-134  .881  40  200  240  7.3  46  75  64  27  34  517  15.7 
 
Games played: 33      Rebounds/game: 7.3 
Points/game: 15.7      Assists/game: 2.3 
FG Pct: 44.8      Turnovers/game: 1.9 
3FG Pct: 41.7      Assist/turnover ratio: 1.2 
FT Pct: 88.1      Steals/game: 1.0 
       Blocks/game: 0.8